| Keyword | Avg Price | Price/Sf |
| Single Story | $412,555 | $329 |
| Two Story | $531,968 | $274 |
| Pool | $413,595 | $272 |
| Ocean View | $641,905 | $318 |
| City View | $564,643 | $306 |
| Custom Built | $657,414 | $324 |
| Gated | $356,895 | $271 |
| Cul De Sac | $535,475 | $283 |
| Panoramic View | $643,238 | $312 |
| Tennis Court | $372,143 | $221 |
| Loft | $377,532 | $287 |
| Golf Course | $507,900 | $256 |
| Mountain View | $544,131 | $305 |
| Foreclosure | $318,749 | $217 |
| Basement | $619,040 | $339 |
![]() |
Perry Handy |
![]() Perry Handy Homes Real Estate & Construction |
| 4729 Graywood Avenue Long Beach, California 90808 |
||
|
email: pjhandy35@yahoo.com Direct: 714-791-8380 Office : 714-791-8380 |
Loading Data. Please wait.